| Camera | Click share | Clicks (of 1,203,546) | |
| 1. | Canon EOS 5D Mark II | 260,449 | |
| 2. | Nikon D90 | 44,593 | |
| 3. | Sony Alpha DSLR-A700 | 41,987 | |
| 4. | Nikon D700 | 31,009 | |
| 5. | Canon EOS 50D | 29,644 | |
| 6. | Canon PowerShot G10 | 28,734 | |
| 7. | Panasonic Lumix DMC-LX3 | 27,807 | |
| 8. | Panasonic Lumix DMC-G1 | 24,933 | |
| 9. | Canon EOS 450D / Digital Rebel XSi | 21,750 | |
| 10. | Nikon D60 | 17,536 | |
| 11. | Canon EOS 1000D / Digital Rebel XS | 16,827 | |
| 12. | Canon EOS 40D | 16,178 | |
| 13. | Sony Alpha DSLR-A900 | 15,315 | |
| 14. | Nikon D300 | 15,043 | |
| 15. | Pentax K-m | 14,636 | |
| 16. | Panasonic Lumix DMC-TZ5 | 13,998 | |
| 17. | Nikon D80 | 12,077 | |
| 18. | Canon Powershot SX10 IS | 10,682 | |
| 19. | Nikon D40 | 10,377 | |
| 20. | Canon EOS 400D / Digital Rebel XTi | 8,316 | |
Tuesday, February 17, 2009
--TOP DIGITAL CAMERAS
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment